7.5 Taxes on income
Domestic taxes on income, comparable taxes on income at foreign subsidiaries as well as deferred taxes in accordance with IAS 12 “Income Taxes” are recognised under this item.
The reader is referred to the remarks in Section 3.2 “Summary of major accounting policies” regarding the basic approach to the recognition and measurement of deferred taxes.
Effective 1 January 2016 the raising of the trade tax multiplier for the City of Hannover from 460.0% to 480.0% was approved.
A tax rate of 32.63% (rounded to 32.7%; previous year: 31.93%, rounded to 32.0%) was therefore used to calculate the deferred taxes of the major domestic companies. It is arrived at from the unchanged corporate income tax rate of 15.0%, the unchanged German solidarity surcharge of 5.5% and a trade earnings tax rate of 16.8% (16.1%). The deferred taxes at the companies abroad were calculated using the applicable country-specific tax rates.
Tax-relevant bookings on the Group level are made using the Group tax rate unless they refer specifically to individual companies.
Deferred tax liabilities on profit distributions of significant affiliated companies are established in the year when they are received.
Breakdown of taxes on income
The breakdown of actual and deferred income taxes was as follows:
Income tax | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Actual tax for the year under review | 261,328 | 283,911 |
Actual tax for other periods | 16,620 | (16,190) |
Deferred taxes due to temporary differences | 186,579 | 52,937 |
Deferred taxes from loss carry-forwards | (24,905) | (1,288) |
Change in deferred taxes due to changes in tax rates | 21,548 | – |
Value adjustments on deferred taxes | (4,963) | (13,807) |
Total | 456,207 | 305,563 |
Domestic/foreign breakdown of recognised tax expenditure/income | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Current taxes | ||
Germany | 195,884 | 182,541 |
Abroad | 82,064 | 85,181 |
Deferred taxes | ||
Germany | 186,898 | 53,289 |
Abroad | (8,639) | (15,448) |
Total | 456,207 | 305,563 |
The following table presents a breakdown of the deferred tax assets and liabilities into the balance sheet items from which they are derived.
Deferred tax assets and deferred tax liabilities of all Group companies | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Deferred tax assets | ||
Tax loss carry-forwards | 118,379 | 94,401 |
Loss and loss adjustment expense reserves | 465,568 | 210,604 |
Benefit reserve | 156,986 | 79,596 |
Other technical / non-technical provisions | 616,979 | 380,690 |
Funds withheld | 553,500 | 620,013 |
Deferred acquisition costs | 41,907 | 44,298 |
Accounts receivable / reinsurance payable | 68,102 | 78,881 |
Valuation differences relating to investments | 84,551 | 31,308 |
Contract deposits | 9,656 | 754 |
Other valuation differences | 41,680 | 38,410 |
Value adjustments1 | (45,352) | (51,544) |
Total | 2,111,956 | 1,527,411 |
Deferred tax liabilities | ||
Loss and loss adjustment expense reserves | 388,350 | 45,563 |
Benefit reserve | 124,232 | 100,324 |
Other technical / non-technical provisions | 176,491 | 482,658 |
Equalisation reserve | 1,214,395 | 1,114,641 |
Funds withheld | 891,975 | 476,105 |
Deferred acquisition costs | 232,798 | 218,590 |
Accounts receivable / reinsurance payable | 143,235 | 109,280 |
Valuation differences relating to investments | 316,775 | 401,707 |
Present value of future profits on acquired life reinsurance portfolios (PVFP) | 9,783 | 10,299 |
Other valuation differences | 113,144 | 49,912 |
Total | 3,611,178 | 3,009,079 |
Deferred tax liabilities | 1,499,222 | 1,481,668 |
1 Thereof on tax loss carry-forwards: -EUR 44,737 thousand (-EUR 50,927 thousand) |
The deferred tax assets and deferred tax liabilities are shown unoffset in the above table. The deferred taxes are recognised as follows in the balance sheet after appropriate netting:
Netting of deferred tax assets and deferred tax liabilities | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Deferred tax assets | 433,500 | 393,923 |
Deferred tax liabilities | 1,932,722 | 1,875,591 |
Net deferred tax liabilities | 1,499,222 | 1,481,668 |
In view of the unrealised gains on investments and on currency translation recognised directly in equity in the financial year, actual and deferred tax income – including amounts attributable to non-controlling interests – of EUR 142.8 million (tax expenditure of EUR 258.2 million) was also recognised directly in equity.
The following table presents a reconciliation of the expected expense for income taxes with the actual expense for income taxes reported in the statement of income. The pre-tax result is multiplied by the Group tax rate in order to calculate the Group’s expected expense for income taxes.
Reconciliation of the expected expense for income taxes with the actual expense | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Profit before taxes on income | 1,670,920 | 1,370,670 |
Group tax rate | 32% | 32% |
Expected expense for income taxes | 534,694 | 438,614 |
Change in tax rates | 21,548 | – |
Differences in tax rates affecting subsidiaries | (120,541) | (90,919) |
Non-deductible expenses | 66,902 | 54,025 |
Tax-exempt income | (39,216) | (52,854) |
Tax expense/income not attributable to the reporting period | 16,117 | (34,269) |
Value adjustments on deferred taxes/loss carry-forwards | (4,963) | (13,807) |
Trade tax modifications | (24,597) | (660) |
Other | 6,263 | 5,433 |
Actual expense for income taxes | 456,207 | 305,563 |
The expense for income taxes in the financial year was EUR 150.6 million higher than in the previous year at EUR 456.2 million (EUR 305.6 million). The increase is due in large measure to the sharp rise year-on-year in the pre-tax result. In addition, the increase in the trade tax multiplier of the City of Hannover led to a rise in the expense for deferred taxes.
The effective tax rate amounted to 27.3% (22.3%).
Availability of non-capitalised loss carry-forwards
Unused tax loss carry-forwards and tax credits of EUR 455.4 million (EUR 352.8 million) existed as at the balance sheet date. Making allowance for local tax rates, EUR 164.4 million (EUR 183.1 million) thereof was not capitalised since realisation is not sufficiently certain.
No deferred taxes were established on liabilities-side taxable temporary differences amounting to EUR 57.5 million (EUR 52.3 million as well as assets-side differences of EUR 135.0 million) in connection with interests in Group companies because the Hannover Re Group can control their reversal and will not reverse them in the foreseeable future.
Availability of loss carry-forwards that have not been capitalised:
Expiry of non-capitalised loss carry-forwards and temporary differences | |||||
in EUR thousand | One to five years | Six to ten years | More than ten years | Unlimited | Total |
---|---|---|---|---|---|
Temporary differences | – | – | – | 3,237 | 3,237 |
Loss carry-forwards | – | – | – | 161,167 | 161,167 |
Total | – | – | – | 164,404 | 164,404 |
More Information
Topic related links within the report: