Consolidated balance sheet as at 31 December 2015
Assets | |||
in EUR thousand | Notes | 31.12.2015 | 31.12.2014 |
---|---|---|---|
Fixed-income securities – held to maturity | 6.1 | 1,007,665 | 2,139,742 |
Fixed-income securities – loans and receivables | 2,869,865 | 2,988,187 | |
Fixed-income securities – available for sale | 29,616,448 | 26,817,523 | |
Fixed-income securities – at fair value through profit or loss | 108,982 | 64,494 | |
Equity securities – available for sale | 452,108 | 32,804 | |
Other financial assets – at fair value through profit or loss | 39,602 | 66,394 | |
Real estate and real estate funds | 1,673,958 | 1,299,258 | |
Investments in associated companies | 128,008 | 154,822 | |
Other invested assets | 1,544,533 | 1,316,604 | |
Short-term investments | 1,113,130 | 575,300 | |
Cash and cash equivalents | 792,604 | 772,882 | |
Total investments and cash under own management | 39,346,903 | 36,228,010 | |
Funds withheld | 13,801,845 | 15,826,480 | |
Contract deposits | 188,604 | 92,069 | |
Total investments | 53,337,352 | 52,146,559 | |
Reinsurance recoverables on unpaid claims | 1,395,281 | 1,376,432 | |
Reinsurance recoverables on benefit reserve | 1,367,173 | 676,219 | |
Prepaid reinsurance premium | 164,023 | 149,257 | |
Reinsurance recoverables on other technical reserves | 8,687 | 5,446 | |
Deferred acquisition costs | 2,094,671 | 1,914,598 | |
Accounts receivable | 3,665,937 | 3,113,978 | |
Goodwill | 60,244 | 58,220 | |
Deferred tax assets | 433,500 | 393,923 | |
Other assets | 680,543 | 618,280 | |
Accrued interest and rent | 7,527 | 4,672 | |
Total assets | 63,214,938 | 60,457,584 |
Liabilities | |||
in EUR thousand | Notes | 31.12.2015 | 31.12.2014 |
---|---|---|---|
Loss and loss adjustment expense reserve | 6.7 | 26,556,388 | 24,112,056 |
Benefit reserve | 12,206,699 | 11,757,132 | |
Unearned premium reserve | 3,159,363 | 2,748,594 | |
Other technical provisions | 325,528 | 324,240 | |
Funds withheld | 1,265,035 | 817,137 | |
Contract deposits | 4,682,484 | 6,072,338 | |
Reinsurance payable | 1,390,006 | 1,101,317 | |
Provisions for pensions | 150,299 | 171,501 | |
Taxes | 271,674 | 260,137 | |
Deferred tax liabilities | 1,932,722 | 1,875,591 | |
Other liabilities | 698,933 | 694,234 | |
Long-term debt and subordinated capital | 1,798,337 | 2,270,347 | |
Total liabilities | 54,437,468 | 52,204,624 | |
Shareholders’ equity | |||
Common shares | 120,597 | 120,597 | |
Nominal value: 120,597 Conditional capital: 60,299 |
|||
Additional paid-in capital | 724,562 | 724,562 | |
Common shares and additional paid-in capital | 845,159 | 845,159 | |
Cumulative other comprehensive income | |||
Unrealised gains and losses on investments | 712,001 | 1,169,255 | |
Cumulative foreign currency translation adjustment | 509,189 | 190,454 | |
Changes from hedging instruments | (1,217) | (8,748) | |
Other changes in cumulative other comprehensive | (36,571) | (48,288) | |
Total other comprehensive income | 1,183,402 | 1,302,673 | |
Retained earnings | 6,039,783 | 5,402,926 | |
Equity attributable to shareholders of Hannover Rück SE | 8,068,344 | 7,550,758 | |
Non-controlling interests | 709,126 | 702,202 | |
Total shareholders’ equity | 8,777,470 | 8,252,960 | |
Total liabilities | 63,214,938 | 60,457,584 |