Investment income | ||
---|---|---|
in EUR thousand | 2016 | 2015 |
Income from real estate | 142,956 | 140,994 |
Dividends | 27,481 | 6,928 |
Interest income | 943,682 | 993,218 |
Other investment income | 47,857 | 112,303 |
Ordinary investment income | 1,161,976 | 1,253,443 |
Profit or loss on shares in associated companies | 9,101 | 19,169 |
Appreciation | 294 | 616 |
Realised gains on investments | 294,017 | 234,465 |
Realised losses on investments | 87,721 | 98,618 |
Change in fair value of financial instruments | 26,066 | 901 |
Impairments on real estate | 31,966 | 28,212 |
Impairments on equity securities | 30,141 | 1,889 |
Impairments on fixed-income securities | 689 | 2,762 |
Impairments on participating interests and othe financial assets | 13,526 | 5,851 |
Other investment expenses | 109,140 | 101,202 |
Net income from assets under own management | 1,218,271 | 1,270,060 |
Interest income on funds withheld and contract deposits | 453,643 | 462,898 |
Interest expense on funds withheld and contract deposits | 121,494 | 67,865 |
Total investment income | 1,550,420 | 1,665,093 |
The impairments totalling EUR 47.4 million (EUR 15.0 million) were attributable in an amount of EUR 30.1 million (EUR 1.9 million) to equities or equity funds because their fair values had fallen either significantly (by at least 20%) or for a prolonged period (for at least nine months) below acquisition cost. Impairments of EUR 11.7 million (EUR 5.9 million) were taken on alternative investments, thereof EUR 11.4 million (EUR 5.9 million) on private equity. An impairment loss of just EUR 0.7 million (EUR 2.8 million) was taken in the area of fixed-income securities. In the real estate sector EUR 3.1 million (EUR 4.5 million) of the investments were recognised as impaired.
These write-downs contrasted with write-ups of EUR 0.3 million (EUR 0.6 million) made on investment property that had been written down in previous periods. The portfolio did not contain any overdue, unadjusted assets as at the balance sheet date since overdue securities are written down immediately.
Interest income on investments | ||
---|---|---|
in EUR thousand | 2016 | 2015 |
Fixed-income securities – held to maturity | 25,280 | 61,439 |
Fixed-income securities – loans and receivables | 96,696 | 106,911 |
Fixed-income securities – available for sale | 798,618 | 802,858 |
Financial assets – at fair value through profit or loss | 3,188 | 3,215 |
Other | 19,900 | 18,795 |
Total | 943,682 | 993,218 |
The net gains and losses on investments held to maturity, loans and receivables and the available-for-sale portfolio shown in the following table are composed of interest income, realised gains and losses as well as impairments and appreciation. In the case of the fixed-income securities at fair value through profit or loss designated in this category and the other financial assets, which include the technical derivatives, income and expenses from changes in fair value are also recognised.
Making allowance for the other investment expenses of EUR 109.1 million (EUR 101.2 million), net income from assets under own management of altogether EUR 1,218.3 million (EUR 1,270.1 million) was recognised in the year under review.
Net gains and losses on investments | |||||
---|---|---|---|---|---|
2016 | |||||
in EUR thousand | Ordinary investment income1 | Realised gains and losses | Impairments / appreciation | Change in fair value | Net income from assets under own management2 |
Held to maturity | |||||
Fixed-income securities | 23,486 | (8) | – | – | 23,478 |
Loans and receivables | |||||
Fixed-income securities | 95,858 | 2,841 | – | – | 98,699 |
Available for sale | |||||
Fixed-income securities | 744,783 | 161,068 | 668 | – | 905,183 |
Equity securities | 21,152 | 7,060 | 30,141 | – | (1,929) |
Other invested assets | 138,302 | 36,086 | 15,342 | – | 159,046 |
Short-term investments | 15,414 | 35 | – | – | 15,449 |
At fair value through profi or loss | |||||
Fixed-income securities | 3,622 | – | – | (9,458) | (5,836) |
Other financial assets | – | – | – | 15,177 | 15,177 |
Other invested assets | – | 1,588 | – | 3,652 | 5,240 |
Other | 128,460 | (2,374) | 29,877 | 16,695 | 112,904 |
Total | 1,171,077 | 206,296 | 76,028 | 26,066 | 1,327,411 |
1 Including income from associated companies, for reconciliation with the consolidated statement of income 2 Excluding other investment expenses |
Net gains and losses on investments | |||||
---|---|---|---|---|---|
2015 | |||||
in EUR thousand | Ordinary investment income1 | Realised gains and losses | Impairments / appreciation | Change in fair value | Net income from assets under own management2 |
Held to maturity | |||||
Fixed-income securities | 61,646 | 981 | 2,365 | – | 60,262 |
Loans and receivables | |||||
Fixed-income securities | 103,734 | 3,975 | – | – | 107,709 |
Available for sale | |||||
Fixed-income securities | 733,577 | 170,517 | 397 | – | 903,697 |
Equity securities | 2,117 | 114 | 1,889 | – | 342 |
Other invested assets | 192,983 | 646 | 6,694 | – | 186,935 |
Short-term investments | 18,659 | 72 | – | – | 18,731 |
At fair value through profi or loss | |||||
Fixed-income securities | 3,215 | 110 | – | (260) | 3,065 |
Other financial assets | 1,099 | (5,684) | – | 25,823 | (30,408) |
Other invested assets | – | (23,525) | – | 9,468 | (14,057) |
Other | 155,582 | (11,359) | 26,753 | 17,516 | 134,986 |
Total | 1,272,612 | 135,847 | 38,098 | 901 | 1,371,262 |
1 Including income from associated companies, for reconciliation with the consolidated statement of income 2 Excluding other investment expenses |