Basic information | |
---|---|
Securities identification number | 840 221 |
International Securities Identification Number (ISIN) | DE 000 840 221 5 |
Ticker symbols | |
Bloomberg | HNR1 |
Thomson Reuters | HNRGn |
ADR | HVRRY |
Exchange listings | |
Germany | Xetra, Frankfurt, Munich, Stuttgart, Hamburg, Berlin, Düsseldorf, Hannover (official trading: Xetra, Frankfurt and Hannover) |
United States | American Depositary Receipts (Level 1 ADR program; 2 ADR = 1 share) |
Market segment | Prime Standard |
Index inclusion | MDAX |
First listed | 30 November 1994 |
Number of issued shares (as at 31 December 2016) | 120,597,134 |
Common shares (as at 31 December 2016) | EUR 120,597,134.00 |
Share class | No-par-value registered shares |
Key figures | |||||
---|---|---|---|---|---|
in EUR | 2016 | 2015 | 2014 | 2013 | 20121 |
Number of shares in million | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 |
Annual low2 | 84.12 | 73.81 | 58.88 | 52.42 | 37.355 |
Annual high2 | 106.20 | 111.50 | 75.92 | 64.34 | 59.81 |
Year-opening price2 | 105.65 | 74.97 | 62.38 | 58.96 | 38.325 |
Year-ending price2 | 102.80 | 105.65 | 74.97 | 62.38 | 58.96 |
Market capitalisation at year-end in EUR million | 12,397.4 | 12,741.1 | 9,041.2 | 7,522.8 | 7,110.4 |
Equity attributable to shareholders of Hannover Rück SE in EUR million | 8,997.2 | 8,068.3 | 7,550.8 | 5,888.4 | 6,032.5 |
Book value per share | 74.61 | 66.90 | 62.61 | 48.83 | 50.02 |
Earnings per share (basic and diluted) | 9.71 | 9.54 | 8.17 | 7.43 | 7.04 |
Dividend per share | 3.50 + 1.503.4 | 3.25 + 1.504 | 3.00 + 1.254 | 3.00 | 2.60 + 0.404 |
Cash flow per share | 19.33 | 25.75 | 16.01 | 18.45 | 21.87 |
Return on equity (after tax)5 | 13.7% | 14.7% | 14.7% | 15.0% | 15.4% |
Dividend yield6 | 4.9% | 4.5% | 5.7% | 4.8% | 5.1% |
Price-to-book (P/B) ratio7 | 1.4 | 1.6 | 1.2 | 1.3 | 1.2 |
Price / earnings (P/E) ratio8 | 10.6 | 11.1 | 9.2 | 8.4 | 8.4 |
Price-to-cash flow (P/CF) ratio9 | 5.3 | 4.1 | 4.7 | 3.4 | 2.7 |
1 Adjusted pursuant to IAS 8 2 Xetra daily closing prices from Bloomberg 3 Proposed dividend 4 Dividend of EUR 3.50 plus special dividend of EUR 1.50 for 2016, EUR 3.25 plus special dividend of EUR 1.50 for 2015, EUR 3.00 plus special dividend of EUR 1.25 for 2014 and EUR 2.60 plus special dividend of EUR 0.40 for 2012 5 Earnings per share / average of book value per share at start and end of year 6 Dividend per share / year-end closing price 7 Year-end closing price / book value per share 8 Year-end closing price / earnings per share 9 Year-end closing price / cash flow (from operating activities) per share |