in EUR thousand | 1.1. – 31.12.2018 | 1.1. – 31.12.2017 |
---|---|---|
I. Cash flow from operating activities | ||
Net income | 1,145,527 | 1,044,577 |
Appreciation / depreciation | 95,063 | 113,569 |
Net realised gains and losses on investments | (127,659) | (377,093) |
Change in fair value of financial instruments (through profit or loss) | (31,160) | (38,569) |
Realised gains and losses on deconsolidation | (2,459) | (191) |
Amortisation of investments | 8,399 | 57,735 |
Changes in funds withheld | 146,330 | 54,510 |
Net changes in contract deposits | (444,520) | (25,992) |
Changes in prepaid reinsurance premium (net) | 108,401 | 462,495 |
Changes in tax assets / provisions for taxes | (586) | (105,658) |
Changes in benefit reserve (net) | 225,625 | (545,687) |
Changes in claims reserves (net) | 1,129,417 | 1,871,147 |
Changes in deferred acquisition costs | (48,109) | (129,259) |
Changes in other technical provisions | 187,329 | 57,219 |
Changes in clearing balances | (442,522) | (581,817) |
Changes in other assets and liabilities (net) | 275,497 | (163,133) |
Cash flow from operating activities | 2,224,573 | 1,693,853 |
II. Cash flow from investing activities | ||
Fixed-income securities – held to maturity | ||
Maturities | 83,954 | 135,297 |
Fixed-income securities – loans and receivables | ||
Maturities, sales | 360,109 | 229,949 |
Purchases | (291,581) | (181,016) |
Fixed-income securities – available for sale | ||
Maturities, sales | 18,746,680 | 10,061,559 |
Purchases | (20,958,519) | (11,384,950) |
Fixed-income securities – at fair value through profit or loss | ||
Maturities, sales | 1,643,108 | 6,569 |
Purchases | (1,987,845) | – |
Equity securities – available for sale | ||
Sales | 14,323 | 975,776 |
Purchases | (5,824) | (35,373) |
Other financial assets – at fair value through profit or loss | ||
Sales | 117,324 | 42,674 |
Purchases | (138,839) | (90,223) |
Other invested assets | ||
Sales | 403,606 | 247,258 |
Purchases | (386,219) | (327,224) |
Affiliated companies and participating interests | ||
Sales | 11,591 | 3,873 |
Purchases | (31,193) | (118,912) |
Real estate and real estate funds | ||
Sales | 93,726 | 167,121 |
Purchases | (246,824) | (481,126) |
Short-term investments | ||
Changes | 530,981 | (180,377) |
Other changes (net) | (33,760) | (13,125) |
Cash flow from investing activities | (2,075,202) | (942,250) |
III. Cash flow from financing activities | ||
Contribution from capital measures | 44 | 559 |
Payment on capital measures | (53) | (4,508) |
Structural change without loss of control | (601) | 778 |
Dividends paid | (657,728) | (647,067) |
Proceeds from long-term debts | 809,485 | 57,734 |
Repayment of long-term debts | (1,641) | (97,486) |
Other changes (net) | 7 | (54) |
Cash flow from financing activities | 149,513 | (690,044) |
IV. Exchange rate differences on cash | 16,919 | (74,520) |
Cash and cash equivalents at the beginning of the period | 835,706 | 848,667 |
Change in cash and cash equivalents (I. + II. + III. + IV.) | 315,803 | (12,961) |
Cash and cash equivalents at the end of the period | 1,151,509 | 835,706 |
Thereof cash and cash equivalents from IFRS 5 | 78,594 | – |
Cash and cash equivalents at the end of the period excluding the disposal group | 1,072,915 | 835,706 |
Supplementary information on the cash flow statement 1 | ||
Income taxes paid (on balance) | (361,093) | (387,247) |
Dividend receipts 2 | 212,751 | 268,916 |
Interest received | 1,568,239 | 1,454,903 |
Interest paid | (300,418) | (272,831) |
2 Including dividend-like profit participations from investment funds. |