A.M. Best and Standard & Poor’s, the rating agencies of particular relevance to the insurance industry, assess the financial strength of Hannover Re on the basis of an interactive rating process and have awarded it very good ratings. The rating agencies highlight in particular the strength of the Hannover Re Group’s competitive position, its capitalisation and its risk management.
Financial strength ratings of the Hannover Re Group | ||
Standard & Poor's | A.M. Best | |
---|---|---|
Rating | AA- (Very Strong) | A+ (Superior) |
Outlook | stable | stable |
Financial strength ratings of subsidiaries | ||
Standard & Poor's | A.M. Best | |
---|---|---|
E+S Rückversicherung AG | AA- | A+ |
Hannover Life Reassurance Africa Ltd. 1 | A- | – |
Hannover Life Reassurance Bermuda Ltd. | AA- | A+ |
Hannover Life Reassurance Company of America | AA- | A+ |
Hannover Life Reassurance Company of America (Bermuda) Ltd. | AA- | A+ |
Hannover Life Re of Australasia Ltd. | AA- | – |
Hannover Reinsurance Africa Ltd. 1 | A- | – |
Hannover Re (Ireland) Designated Activity Company | AA- | A+ |
Hannover Re (Bermuda) Ltd. | AA- | A+ |
Hannover ReTakaful B.S.C. (c) | A+ | – |
International Insurance Company of Hannover SE 2 | A+ | A+ |
|
As part of the process of rating Hannover Re the rating agencies also assess the debt issued by the Hannover Re Group.
Issue ratings of issued debt | ||
Standard & Poor's | A.M. Best | |
---|---|---|
Hannover Rück SE, senior bond, EUR 750 m; 2018 / 2028 | AA- | - |
Hannover Rück SE
subordinated debt, EUR 500 m; 2014 / undated | A | a+ |
Hannover Finance (Luxembourg) S.A., subordinated debt, EUR 500 million; 2012 / 2043 | A | aa- |
Hannover Finance (Luxembourg) S.A., subordinated debt, EUR 500 million; 2010 / 2040 | A | aa- |