Other income / expenses | ||
---|---|---|
in EUR thousand | 2016 | 2015 |
Other income | ||
Exchange gains | 496,755 | 374,351 |
Reversals of impairments on receivables | 15,536 | 10,920 |
Income from contracts recognised in accordance with the deposit accounting method | 105,858 | 98,377 |
Income from services | 26,338 | 2,156 |
Deconsolidation | 2,265 | 412 |
Other interest income | 30,120 | 43,810 |
Sundry income | 42,242 | 28,033 |
719,114 | 558,059 | |
Other expenses | ||
Other interest expenses | 26,630 | 80,258 |
Exchange losses | 457,884 | 289,467 |
Expenses from contracts recognised in accordance with the deposit accounting method | 35,246 | 35,718 |
Separate value adjustments on receivables | 31,885 | 23,570 |
Expenses for the company as a whole | 64,814 | 57,986 |
Depreciation, amortisation, impairments | 12,182 | 14,060 |
Expenses for services | 27,593 | 7,961 |
Sundry expenses | 39,887 | 52,723 |
696,121 | 561,743 | |
Total | 22,993 | (3,684) |
The separate value adjustments were attributable to accounts receivable in an amount of EUR 30.6 million (EUR 23.6 million).