Other liabilities | ||
in EUR thousand | 2016 | 2015 |
---|---|---|
Liabilities from derivatives | 186,763 | 170,004 |
Interest | 31,387 | 30,908 |
Deferred income | 32,579 | 28,819 |
Direct minority interests in partnerships | 6,475 | 25,155 |
Sundry non-technical provisions | 199,626 | 191,711 |
Sundry liabilities | 223,566 | 252,336 |
Total | 680,396 | 698,933 |
Of this, other liabilities of EUR 7.6 million (EUR 10.4 million) are attributable to affiliated companies.
With regard to the liabilities from derivatives in an amount of EUR 186.8 million (EUR 170.0 million), please see our explanatory remarks on derivative financial instruments in Section 8.1 “Derivative financial instruments and financial guarantees”.
The sundry liabilities include, most notably, distributions within the year of EUR 76.9 million (EUR 84.6 million) from interests in private equity funds that had still to be recognised in income as at the balance sheet date.
Development of sundry non-technical provisions | |||||||||
---|---|---|---|---|---|---|---|---|---|
in EUR thousand | Balance at 31 December 2015 | Currency translation at 1 January | Balance at 1 January of the year under review | Changes in consolidated group | Additions | Utilisation | Release | Currency translation at 31 December | Balance at 31 December 2016 |
Provisions for | |||||||||
Audits and costs of publishing the annual financial statements | 7,092 | 41 | 7,133 | (1) | 6,974 | 6,515 | 55 | 38 | 7,574 |
Consultancy fees | 1,805 | 16 | 1,821 | – | 2,380 | 1,783 | 170 | (3) | 2,245 |
Suppliers’ invoices | 11,040 | 121 | 11,161 | (4) | 9,574 | 15,715 | 521 | (14) | 4,481 |
Partial retirement arrangements and early retirement obligations | 2,518 | (7) | 2,511 | – | (245) | 333 | – | – | 1,933 |
Holiday entitlements and overtime | 9,233 | 111 | 9,344 | – | 5,836 | 5,253 | – | (3) | 9,924 |
Anniversary bonuses | 3,664 | 24 | 3,688 | – | 747 | 27 | – | 10 | 4,418 |
Management bonuses | 36,886 | 594 | 37,480 | 128 | 29,884 | 23,985 | 438 | 90 | 43,159 |
Other | 119,473 | 720 | 120,193 | 45 | 43,210 | 27,067 | 10,640 | 151 | 125,892 |
Total | 191,711 | 1,620 | 193,331 | 168 | 98,360 | 80,678 | 11,824 | 269 | 199,626 |
The maturities of the sundry non-technical provisions as at the balance sheet date are shown in the following table:
Maturities of the sundry non-technical provisions | ||
in EUR thousand | 2016 | 2015 |
---|---|---|
Due in one year | 98,652 | 86,075 |
Due after one through five years | 94,488 | 101,640 |
Due after five years | 6,486 | 3,996 |
Total | 199,626 | 191,711 |