Content

Consolidated segmental report

Consolidated segmental report balance sheet

enlarge zoom
Download table (27 KB) excel

Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2010 31.12.2009 31.12.2010 31.12.20091 31.12.2010 31.12.2009 31.12.2010 31.12.20091
1 Adjusted on the basis of IAS 8
Assets                
Held to maturity 2,724,546 2,651,188 3,528 4,039 299,944 298,262 3,028,018 2,953,489
Loans and receivables 2,259,375 2,624,702 44,735 45,064 10,319 32,065 2,314,429 2,701,831
Available for sale 11,725,861 9,820,513 4,409,009 3,653,073 279,519 350,819 16,414,389 13,824,405
At fair value through profit or loss 152,028 154,707 91,888 94,244 28,437 44,471 272,353 293,422
Other invested assets 1,330,693 894,289 32,813 29,689 121 - 1,363,627 923,978
Short-term investments 1,259,804 1,031,880 273,051 266,657 37,647 53,938 1,570,502 1,352,475
Cash 325,518 253,797 120,176 201,211 2,059 2,404 447,753 457,412
Total investments and cash under own management 19,777,825 17,431,076 4,975,200 4,293,977 658,046 781,959 25,411,071 22,507,012
Funds withheld 695,709 625,753 11,225,065 9,536,934 (49) (2,307) 11,920,725 10,160,380
Contract deposits - - 715,353 625,481 - - 715,353 625,481
Total investments 20,473,534 18,056,829 16,915,618 14,456,392 657,997 779,652 38,047,149 33,292,873
Reinsurance recoverables on unpaid claims 859,533 1,589,438 165,938 158,576 (139) (23) 1,025,332 1,747,991
Reinsurance recoverables on benefit reserve - - 347,069 104,868 - - 347,069 104,868
Prepaid reinsurance premium 81,256 44,607 3,755 4,089 (1,787) (1,045) 83,224 47,651
Reinsurance recoverables on other technical reserves 422 305 1,409 95 - - 1,831 400
Deferred acquisition costs 362,080 331,091 1,472,416 1,507,359 - - 1,834,496 1,838,450
Accounts receivable 1,805,883 1,896,362 1,035,542 974,751 (122) (1,239) 2,841,303 2,869,874
Other assets in the segment 1,262,674 1,429,320 507,199 378,059 (754,339) (871,918) 1,015,534 935,461
Assets held for sale 1,529,355 - - - - - 1,529,355 -
Total assets 26,374,737 23,347,952 20,448,946 17,584,189 (98,390) (94,573) 46,725,293 40,837,568
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 15,634,491 15,393,548 2,431,045 2,031,768 (141) (23) 18,065,395 17,425,293
Benefit reserve - - 8,941,021 7,953,685 (1,831) (1,045) 8,939,190 7,952,640
Unearned premium reserve 1,812,861 1,437,490 97,561 75,350 - - 1,910,422 1,512,840
Provisions for contingent commissions 130,726 106,313 53,802 42,514 - - 184,528 148,827
Funds withheld 218,084 209,925 969,639 649,841 - (2,326) 1,187,723 857,440
Contract deposits 102,109 123,927 4,602,158 3,914,493 - - 4,704,267 4,038,420
Reinsurance payable 456,496 701,103 277,817 321,869 (840) (1,608) 733,473 1,021,364
Long-term liabilities 187,690 116,286 - - 1,869,107 1,365,050 2,056,797 1,481,336
Other liabilities in the segment 1,564,020 1,461,588 1,579,525 1,507,029 (699,035) (825,766) 2,444,510 2,142,851
Liabilities related to assets held for sale 1,381,120 - - - - - 1,381,120 -
Total 21,487,597 19,550,180 18,952,568 16,496,549 1,167,260 534,282 41,607,425 36,581,011
Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2010 31.12.2009 31.12.2010 31.12.20091 31.12.2010 31.12.2009 31.12.2010 31.12.20091
1 Adjusted on the basis of IAS 8
Assets                
Held to maturity 2,724,546 2,651,188 3,528 4,039 299,944 298,262 3,028,018 2,953,489
Loans and receivables 2,259,375 2,624,702 44,735 45,064 10,319 32,065 2,314,429 2,701,831
Available for sale 11,725,861 9,820,513 4,409,009 3,653,073 279,519 350,819 16,414,389 13,824,405
At fair value through profit or loss 152,028 154,707 91,888 94,244 28,437 44,471 272,353 293,422
Other invested assets 1,330,693 894,289 32,813 29,689 121 - 1,363,627 923,978
Short-term investments 1,259,804 1,031,880 273,051 266,657 37,647 53,938 1,570,502 1,352,475
Cash 325,518 253,797 120,176 201,211 2,059 2,404 447,753 457,412
Total investments and cash under own management 19,777,825 17,431,076 4,975,200 4,293,977 658,046 781,959 25,411,071 22,507,012
Funds withheld 695,709 625,753 11,225,065 9,536,934 (49) (2,307) 11,920,725 10,160,380
Contract deposits - - 715,353 625,481 - - 715,353 625,481
Total investments 20,473,534 18,056,829 16,915,618 14,456,392 657,997 779,652 38,047,149 33,292,873
Reinsurance recoverables on unpaid claims 859,533 1,589,438 165,938 158,576 (139) (23) 1,025,332 1,747,991
Reinsurance recoverables on benefit reserve - - 347,069 104,868 - - 347,069 104,868
Prepaid reinsurance premium 81,256 44,607 3,755 4,089 (1,787) (1,045) 83,224 47,651
Reinsurance recoverables on other technical reserves 422 305 1,409 95 - - 1,831 400
Deferred acquisition costs 362,080 331,091 1,472,416 1,507,359 - - 1,834,496 1,838,450
Accounts receivable 1,805,883 1,896,362 1,035,542 974,751 (122) (1,239) 2,841,303 2,869,874
Other assets in the segment 1,262,674 1,429,320 507,199 378,059 (754,339) (871,918) 1,015,534 935,461
Assets held for sale 1,529,355 - - - - - 1,529,355 -
Total assets 26,374,737 23,347,952 20,448,946 17,584,189 (98,390) (94,573) 46,725,293 40,837,568
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 15,634,491 15,393,548 2,431,045 2,031,768 (141) (23) 18,065,395 17,425,293
Benefit reserve - - 8,941,021 7,953,685 (1,831) (1,045) 8,939,190 7,952,640
Unearned premium reserve 1,812,861 1,437,490 97,561 75,350 - - 1,910,422 1,512,840
Provisions for contingent commissions 130,726 106,313 53,802 42,514 - - 184,528 148,827
Funds withheld 218,084 209,925 969,639 649,841 - (2,326) 1,187,723 857,440
Contract deposits 102,109 123,927 4,602,158 3,914,493 - - 4,704,267 4,038,420
Reinsurance payable 456,496 701,103 277,817 321,869 (840) (1,608) 733,473 1,021,364
Long-term liabilities 187,690 116,286 - - 1,869,107 1,365,050 2,056,797 1,481,336
Other liabilities in the segment 1,564,020 1,461,588 1,579,525 1,507,029 (699,035) (825,766) 2,444,510 2,142,851
Liabilities related to assets held for sale 1,381,120 - - - - - 1,381,120 -
Total 21,487,597 19,550,180 18,952,568 16,496,549 1,167,260 534,282 41,607,425 36,581,011

Topic Navigation

Build your own individual report according to the topics you are interested in. Choose the topics which are essential for you.







 
show all

My Annual Report

Your page has been added successfully

Link für Popup