Content

Key figures

enlarge zoom
Download table (28 KB) excel

Figures in EUR million 2010 +/-
previous year
20091 2008 2007 2006
1
Adjusted on the basis of IAS 8
2
Dividend proposal
3
Bonus
4
Incl. funds withheld
5
Natural catastrophes and other major losses in excess of EUR 5 million gross for the Hannover Re Group´s share as percent of net premium earned
6
Operating result (EBIT)/net premium earned
             
             
Results            
Gross written premium 11,428.7 +11.2% 10,274.8 8,120.9 8,258.9 9,289.3
Net premium earned 10,047.0 +7.9% 9,307.2 7,061.6 7,292.9 7,092.1
Net underwriting result (185.1) +84.3% (100.4) 69.6 (131.0) (254.7)
Net investment income 1,258.9 +12.4% 1,120.4 278.5 1,121.7 1,188.9
Operating profit (EBIT) 1,173.8 +2.7% 1,142.5 148.1 928.0 819.9
Group net income (loss) 748.9 +2.1% 733.7 (127.0) 721.7 514.4
             
Balance sheet            
Policyholders‘ surplus 6,987.0 +24.3% 5,621.6 4,708.4 5,295.1 4,878.4
Total shareholders‘ equit 4,509.0 +21.4% 3,714.4 2,830.1 3,349.1 2,897.8
Minority interests 608.9 +12.3% 542.1 501.4 572.7 608.6
Hybrid capital 1,869.1 +36.9% 1,365.1 1,376.9 1,373.3 1,372.0
Investments (excl. funds withheld by ceding companies) 25,411.1 +12.9% 22,507.0 20,137.2 19,815.3 19,494.0
Total assets 46,725.3 +14.4% 40,837.6 37,490.2 37,068.4 41,386.4
             
Share            
Earnings per share (basic and diluted) in EUR 6.21 +2.1% 6.08 (1.05) 5.98 4.27
Book value per share in EUR 37.39 +21.4% 30.80 23.47 27.77 24.03
Dividend 277.42 +9.5% 253.3 - 277.4 193.0
Dividend per share in EUR 2.302 +9.5% 2.10 - 1,80+0.503 1.60
Share price at year-end in EUR 40.14 +22.7% 32.71 22.50 31.55 35.08
Market capitalisation at year-end 4,840.8 +22.7% 3,944.7 2,713.4 3,804.8 4,230.5
             
Ratios            
Combined ratio (non-life reinsurance)4 98.2%   96.6% 95.4% 99.7% 100.8%
Large losses as percentage of net premium earned (non-life reinsurance)5 12.3%   4.6% 10.7% 6.3% 2.3%
Retention 90.1%   92.6% 89.1% 87.4% 76.3%
Return on investment (excl. funds withheld by ceding companies) 3.9%   4.0% 0.4% 4.6% 5.0%
EBIT margin6 11.7%   12.3% 2.1% 12.7% 11.6%
Return on equity (after tax) 18.2%   22.4% (4.1) % 23.1% 18.7%
Figures in EUR million 2010 +/-
previous year
20091 2008 2007 2006
1
Adjusted on the basis of IAS 8
2
Dividend proposal
3
Bonus
4
Incl. funds withheld
5
Natural catastrophes and other major losses in excess of EUR 5 million gross for the Hannover Re Group´s share as percent of net premium earned
6
Operating result (EBIT)/net premium earned
             
             
Results            
Gross written premium 11,428.7 +11.2% 10,274.8 8,120.9 8,258.9 9,289.3
Net premium earned 10,047.0 +7.9% 9,307.2 7,061.6 7,292.9 7,092.1
Net underwriting result (185.1) +84.3% (100.4) 69.6 (131.0) (254.7)
Net investment income 1,258.9 +12.4% 1,120.4 278.5 1,121.7 1,188.9
Operating profit (EBIT) 1,173.8 +2.7% 1,142.5 148.1 928.0 819.9
Group net income (loss) 748.9 +2.1% 733.7 (127.0) 721.7 514.4
             
Balance sheet            
Policyholders‘ surplus 6,987.0 +24.3% 5,621.6 4,708.4 5,295.1 4,878.4
Total shareholders‘ equit 4,509.0 +21.4% 3,714.4 2,830.1 3,349.1 2,897.8
Minority interests 608.9 +12.3% 542.1 501.4 572.7 608.6
Hybrid capital 1,869.1 +36.9% 1,365.1 1,376.9 1,373.3 1,372.0
Investments (excl. funds withheld by ceding companies) 25,411.1 +12.9% 22,507.0 20,137.2 19,815.3 19,494.0
Total assets 46,725.3 +14.4% 40,837.6 37,490.2 37,068.4 41,386.4
             
Share            
Earnings per share (basic and diluted) in EUR 6.21 +2.1% 6.08 (1.05) 5.98 4.27
Book value per share in EUR 37.39 +21.4% 30.80 23.47 27.77 24.03
Dividend 277.42 +9.5% 253.3 - 277.4 193.0
Dividend per share in EUR 2.302 +9.5% 2.10 - 1,80+0.503 1.60
Share price at year-end in EUR 40.14 +22.7% 32.71 22.50 31.55 35.08
Market capitalisation at year-end 4,840.8 +22.7% 3,944.7 2,713.4 3,804.8 4,230.5
             
Ratios            
Combined ratio (non-life reinsurance)4 98.2%   96.6% 95.4% 99.7% 100.8%
Large losses as percentage of net premium earned (non-life reinsurance)5 12.3%   4.6% 10.7% 6.3% 2.3%
Retention 90.1%   92.6% 89.1% 87.4% 76.3%
Return on investment (excl. funds withheld by ceding companies) 3.9%   4.0% 0.4% 4.6% 5.0%
EBIT margin6 11.7%   12.3% 2.1% 12.7% 11.6%
Return on equity (after tax) 18.2%   22.4% (4.1) % 23.1% 18.7%

Topic Navigation

Build your own individual report according to the topics you are interested in. Choose the topics which are essential for you.







 
show all

My Annual Report

Your page has been added successfully

Link für Popup