Consolidated Accounts
Consolidated Balance Sheet
| Assets in EUR thousand | Notes | 31.12.2010 | 31.12.20091 |
|---|---|---|---|
| 1 Adjusted on the basis of IAS 8 | |||
| Fixed-income securities - held to maturity | 5.1 | 3,028,018 | 2,953,489 |
| Fixed-income securities - loans and receivables | 5.1 | 2,314,429 | 2,701,831 |
| Fixed-income securities - available for sale | 5.1 | 15,877,634 | 13,805,048 |
| Fixed-income securities - at fair value through profit or loss | 5.1 | 217,597 | 235,149 |
| Equity securities - available for sale | 5.1 | 536,755 | 19,357 |
| Other financial assets - at fair value through profit or loss | 5.1 | 54,756 | 58,273 |
| Real estate and real estate funds | 5.1 | 394,087 | 216,801 |
| Investments in associated companies | 5.1 | 127,644 | 128,316 |
| Other invested assets | 5.1 | 841,896 | 578,861 |
| Short-term investments | 5.1 | 1,570,502 | 1,352,475 |
| Cash | 447,753 | 457,412 | |
| Total investments and cash under own management | 25,411,071 | 22,507,012 | |
| Funds withheld | 5.2 | 11,920,725 | 10,160,380 |
| Contract deposits | 5.3 | 715,353 | 625,481 |
| Total investments | 38,047,149 | 33,292,873 | |
| Reinsurance recoverables on unpaid claims | 5.7 | 1,025,332 | 1,747,991 |
| Reinsurance recoverables on benefit reserve | 5.7 | 347,069 | 104,868 |
| Prepaid reinsurance premium | 5.7 | 83,224 | 47,651 |
| Reinsurance recoverables on other technical reserves | 5.7 | 1,831 | 400 |
| Deferred acquisition costs | 5.4 | 1,834,496 | 1,838,450 |
| Accounts receivable | 5.4 | 2,841,303 | 2,869,874 |
| Goodwill | 5.5 | 45,773 | 44,393 |
| Deferred tax assets | 6.5 | 622,136 | 515,867 |
| Other assets | 5.6 | 336,443 | 372,012 |
| Accrued interest and rent | 11,182 | 3,189 | |
| Assets held for sale | 4.4 | 1,529,355 | - |
| Total assets | 46,725,293 | 40,837,568 | |
| Liabilities in EUR thousand | Notes | 31.12.2010 | 31.12.20091 |
|---|---|---|---|
| 1 Adjusted on the basis of IAS 8 | |||
| Loss and loss adjustment expense reserve | 5.7 | 18,065,395 | 17,425,293 |
| Benefit reserves | 5.7 | 8,939,190 | 7,952,640 |
| Unearned premium reserve | 5.7 | 1,910,422 | 1,512,840 |
| Other technical provisions | 5.7 | 184,528 | 148,827 |
| Funds withheld | 5.8 | 1,187,723 | 857,440 |
| Contract deposits | 5.9 | 4,704,267 | 4,038,420 |
| Reinsurance payable | 733,473 | 1,021,364 | |
| Provisions for pensions | 5.10 | 81,657 | 77,497 |
| Taxes | 6.5 | 286,394 | 266,747 |
| Provision for deferred taxes | 6.5 | 1,632,527 | 1,485,157 |
| Other liabilities | 5.11 | 443,932 | 313,450 |
| Long-term debt and subordinated capital | 5.12 | 2,056,797 | 1,481,336 |
| Liabilities related to assets held for sale | 4.4 | 1,381,120 | - |
| Total liabilities | 41,607,425 | 36,581,011 | |
| Shareholders‘ equity | |||
| Common shares | 5.13 | 120,597 | 120,597 |
| Nominal value: 120,597 Conditional capital: 60,299 |
5.13 | ||
| Additional paid-in capital | 724,562 | 724,562 | |
| Common shares and additional paid-in capital | 845,159 | 845,159 | |
| Cumulative other comprehensive income | |||
| Unrealised gains and losses on investments | 372,094 | 241,569 | |
| Cumulative foreign currency translation adjustment | (52,954) | (224,084) | |
| Other changes in cumulative other comprehensive income | (6,450) | (4,728) | |
| Total other comprehensive income | 312,690 | 12,757 | |
| Retained earnings | 3,351,116 | 2,856,529 | |
| Shareholders‘ equity before minorities | 4,508,965 | 3,714,445 | |
| Minority interests | 608,903 | 542,112 | |
| Total shareholders‘ equity | 5,117,868 | 4,256,557 | |
| Total liabilities | 46,725,293 | 40,837,568 | |