Environmental data
The CO2 pollution of 7,685 tonnes caused by Hannover Re in 2010 (calculated for the Hannover Home Office location) was 97% offset. All in all, carbon emissions were reduced by 1,320 tonnes relative to the previous year. In the year under review, as in past years, Hannover Re again participated in the survey conducted as part of the “Carbon Disclosure Project” (CDP). The CDP serves to gather and publish qualitative data on the subject of climate change in order to motivate investors, businesses and countries to contribute actively to climate protection. Through our involvement we receive information on where we stand with our efforts to economise – especially as regards carbon emissions – relative to international standards.
| Resources consumed at Hannover Home Office | 2010 | 20091 | 20082 | 2007 | 2006 |
|---|---|---|---|---|---|
| 1 Karl-Wiechert-Allee 50 and Roderbruchstraße 26, Hannover | |||||
| 2 Karl-Wiechert-Allee 50, Roderbruchstraße 26 and infant daycare centre, Hannover | |||||
| 3 Radiative Forcing Index: 2.7 | |||||
| Electricity (in kWh) | 8,055,429 | 8,014,946 | 7,624,709 | 6,041,890 | 4,004,820 |
| Heat (in kWh) | 2,383,918 | 2,314,009 | 2,051,501 | 1,749,160 | 2,205,012 |
| Water (in l) | 14,722,000 | 12,100,000 | 14,505,000 | 16,571,000 | 18,649,175 |
| Paper (in sheets) | 9,074,300 | 8,488,368 | 9,174,260 | 8,934,350 | 9,633,247 |
| Waste (in kg) | 297,000 | 327,000 | no data | no data | no data |
| Business trips (in km) | 16,018,500 | 15,179,745 | 14,766,598 | 13,379,064 | no data |
| CO2-emissions3 (in kg) | 7,685,000 | 9,005,000 | 9,838,000 | 9,917,000 | no data |
The table breaks down Hannover Re’s consumption and emissions and presents the total figures for electricity, heat, water, paper, waste, business trips and CO2 emissions.
More extensive information on Hannover Re’s activities in this regard is provided in the Sustainability Report published on our website at www.hannover-re.com/csr.