8.8 Rents and leasing
Leased property
| Future leasing commitments in EUR thousand | Payments |
|---|---|
| 2010 | 6,704 |
| 2011 | 6,274 |
| 2012 | 4,651 |
| 2013 | 3,939 |
| 2014 | 3,345 |
| Subsequent years | 7,126 |
Operating leasing contracts produced expenditures of EUR 5.4 million (EUR 2.7 million) in the year under review.
Rented property
Altogether, non-cancellable contracts will produce the rental income shown below in subsequent years.
| Rental income in EUR thousand | Payments to be received |
|---|---|
| 2010 | 15,513 |
| 2011 | 14,760 |
| 2012 | 14,762 |
| 2013 | 15,510 |
| 2014 | 15,550 |
| Subsequent years | 46,004 |
Rental income totalled EUR 16.3 million (EUR 1.5 million) in the year under review. The rental income resulted principally from the renting out of properties by Hannover Real Estate Holdings.