7.4 Other income/expenses
| Other income/expenses in EUR thousand | 2009 | 2008 |
|---|---|---|
| Other income | ||
| Exchange gains | 112,533 | 52,381 |
| Reversals of impairments on receivables | 95,879 | 32,960 |
| Income from the recognition of negative goodwill | 92,652 | – |
| Income from contracts recognised in accordance with the deposit accounting method | 40,468 | 25,654 |
| Income from services | 7,893 | 7,128 |
| Other interest income | 1,904 | 3,513 |
| Sundry income | 24,823 | 42,955 |
| 376,152 | 164,591 | |
| Other expenses | ||
| Other interest expenses | 48,757 | 17,346 |
| Exchange losses | 35,107 | 155,420 |
| Separate value adjustments | 35,022 | 78,589 |
| Expenses for the company as a whole | 33,690 | 43,362 |
| Depreciation | 11,488 | 9,781 |
| Expenses for services | 9,698 | 6,366 |
| Sundry expenses | 82,389 | 53,738 |
| 256,151 | 364,602 | |
| Total | 120,001 | (200,011) |
Of the separate value adjustments, an amount of EUR 23.9 million (EUR 47.8 million) was attributable to accounts receivable, EUR 10.4 million (EUR 27.0 million) to reinsurance recoverables on unpaid claims and EUR 0.7 million (EUR 3.8 million) to other receivables.