Consolidated Accounts
Consolidated Balance Sheet
| Assets in EUR thousand | Notes | 31.12.2009 | 31.12.20081 |
|---|---|---|---|
| 1Adjusted on the basis of IAS 8. For details please see Section 3.1 “Changes in accounting policies“. | |||
| Fixed-income securities – held to maturity | 6.1 | 2,953,489 | 1,475,202 |
| Fixed-income securities – loans and receivables | 6.1 | 2,701,831 | 1,680,857 |
| Fixed-income securities – available for sale | 6.1 | 13,805,048 | 14,482,832 |
| Fixed-income securities – at fair value through profit or loss | 6.1 | 235,149 | 254,528 |
| Equity securities – available for sale | 6.1 | 19,357 | 22,589 |
| Other financial assets – at fair value through profit or loss | 6.1 | 58,273 | 44,654 |
| Real estate and real estate funds | 6.1 | 216,801 | 25,514 |
| Investments in associated companies | 6.1 | 128,316 | 128,680 |
| Other invested assets | 6.1 | 578,861 | 784,421 |
| Short-term investments | 6.1 | 1,352,475 | 807,719 |
| Cash | 457,412 | 430,225 | |
| Total investments and cash under own management | 22,507,012 | 20,137,221 | |
| Funds withheld | 6.2 | 11,589,558 | 9,264,618 |
| Contract deposits | 6.3 | 625,481 | 288,782 |
| Total investments | 34,722,051 | 29,690,621 | |
| Reinsurance recoverables on unpaid claims | 6.7 | 1,747,991 | 2,079,168 |
| Reinsurance recoverables on benefit reserve | 6.7 | 104,868 | 159,151 |
| Prepaid reinsurance premium | 6.7 | 47,651 | 29,733 |
| Reinsurance recoverables on other technical reserves | 6.7 | 400 | 9,928 |
| Deferred acquisition costs | 6.4 | 1,838,450 | 1,860,783 |
| Accounts receivable | 6.4 | 2,869,874 | 2,801,762 |
| Goodwill | 6.5 | 44,393 | 42,833 |
| Deferred tax assets | 7.5 | 515,867 | 549,146 |
| Other assets | 6.6 | 369,485 | 260,265 |
| Accrued interest and rent | 3,189 | 6,824 | |
| Total assets | 42,264,219 | 37,490,214 | |
| Liabilities in EUR thousand | Notes | 31.12.2009 | 31.12.20081 |
|---|---|---|---|
| 1 Adjusted on the basis of IAS 8. | |||
| Loss and loss adjustment expense reserve | 6.7 | 17,425,293 | 16,932,069 |
| Benefit reserves | 6.7 | 7,952,640 | 5,913,075 |
| Unearned premium reserve | 6.7 | 1,512,840 | 1,333,856 |
| Other technical provisions | 6.7 | 148,827 | 156,996 |
| Funds withheld | 6.8 | 857,440 | 565,952 |
| Contract deposits | 6.9 | 5,467,598 | 4,634,895 |
| Reinsurance payable | 1,021,364 | 1,236,912 | |
| Provisions for pensions | 6.10 | 77,497 | 72,207 |
| Taxes | 7.5 | 266,747 | 201,960 |
| Provision for deferred taxes | 7.5 | 1,485,157 | 1,371,589 |
| Other liabilities | 6.11 | 313,450 | 319,183 |
| Long-term debt and subordinated capital | 6.12 | 1,481,336 | 1,420,027 |
| Total liabilities | 38,010,189 | 34,158,721 | |
| Shareholders' equity | |||
| Common shares | 6.13 | 120,597 | 120,597 |
| Nominal value: 120,597 Conditional capital: 60,299 |
6.13 | ||
| Additional paid-in capital | 724,562 | 724,562 | |
| Common shares and additional paid-in capital | 845,159 | 845,159 | |
| Cumulative other comprehensive income | |||
| Unrealised gains and losses on investments | 241,569 | 113,864 | |
| Cumulative foreign currency translation adjustment | (224,084) | (247,565) | |
| Other changes in cumulative other comprehensive income | (4,728) | (4,577) | |
| Total other comprehensive income | 12,757 | (138,278) | |
| Retained earnings | 2,854,002 | 2,123,178 | |
| Shareholders' equity before minorities | 3,711,918 | 2,830,059 | |
| Minority interests | 542,112 | 501,434 | |
| Total shareholders' equity | 4,254,030 | 3,331,493 | |
| Total liabilities | 42,264,219 | 37,490,214 | |