Key figures
enlarge ![]()
Download table (59 KB)
| in EUR million | 2009 | +/– previous year |
2008 | 2007 | 2006 | 20051 |
|---|---|---|---|---|---|---|
| 1Incl. financial reinsurance and specialty insurance | ||||||
| 2Bonus | ||||||
| 3Incl. funds withheld | ||||||
| 4Natural catastrophes and other major losses in excess of EUR 5 million gross for the Hannover Re Group‘s share | ||||||
| 5Operating result (EBIT)/net premium earned | ||||||
| Results | ||||||
| Gross written premium | 10,274.8 | +26.5% | 8,120.9 | 8,258.9 | 9,289.3 | 9,317.4 |
| Net premium earned | 9,307.2 | +31.8% | 7,061.6 | 7,292.9 | 7,092.1 | 7,494.9 |
| Net underwriting result | (100.4) | 69.6 | (131.0) | (254.7) | (868.7) | |
| Net investment income | 1,120.4 | 278.5 | 1,121.7 | 1,188.9 | 1,115.8 | |
| Operating profit (EBIT) | 1,140.0 | 148.1 | 928.0 | 819.9 | 91.6 | |
| Group net income (loss) | 731.2 | (127.0) | 721.7 | 514.4 | 49.3 | |
| Balance sheet | ||||||
| Policyholders‘ surplus | 5,619.1 | +19.3% | 4,708.4 | 5,295.1 | 4,878.4 | 4,579.6 |
| Total shareholders‘ equity | 3,711.9 | +31.2% | 2,830.1 | 3,349.1 | 2,897.8 | 2,601.0 |
| Minority interests | 542.1 | +8.1% | 501.4 | 572.7 | 608.6 | 540.5 |
| Hybrid capital | 1,365.1 | –0.9% | 1,376.9 | 1,373.3 | 1,372.0 | 1,438.1 |
| Investments (excl. funds withheld by ceding companies) | 22,507.0 | +11.8% | 20,137.2 | 19,815.3 | 19,494.0 | 19,079.1 |
| Total assets | 42,264.2 | +12.7% | 37,490.2 | 37,068.4 | 41,386.4 | 39,789.2 |
| Share | ||||||
| Earnings per share (diluted) in EUR | 6.06 | (1.05) | 5.98 | 4.27 | 0.41 | |
| Book value per share in EUR | 30.78 | +31.2% | 23.47 | 27.77 | 24.03 | 21.57 |
| Dividend | 253.3 | – | 277.4 | 193.0 | – | |
| Dividend per share in EUR | 2.10 | – | 1.80 + 0.502 | 1.60 | – | |
| Share price at year-end in EUR | 32.71 | +45.4% | 22.50 | 31.55 | 35.08 | 29.93 |
| Market capitalisation at year-end | 3,944.7 | +45.4% | 2,713.4 | 3,804.8 | 4,230.5 | 3,609.5 |
| Ratios | ||||||
| Combined ratio (non-life reinsurance)3 |
96.6% | 95.4% | 99.7% | 100.8% | 112.8% | |
| Large losses as percentage of net premium earned (non-life reinsurance)4 | 4.6% | 10.7% | 6.3% | 2.3% | 26.3% | |
| Retention | 92.6% | 89.1% | 87.4% | 76.3% | 79.2% | |
| Return on investment (excl. funds withheld by ceding companies) | 4.0% | 0.4% | 4.6% | 5.0% | 4.4% | |
| EBIT margin5 | 12.2% | 2.1% | 12.7% | 11.6% | 1.2% | |
| Return on equity (after tax) |
22.4% | –4.1% | 23.1% | 18.7% | 1.9% | |